No Products in the Cart
No Products in the Cart
| SUBTOTAL | β¬0,00 |
|---|---|
| PACKAGE PROTECTION Coverage for lost, stolen, or damaged packages Free returns for exchanges & store credit only *Refunds not included* Can be removed at checkout |
-- |
| SHIPPING We offer Free Standard Shipping on all orders over $99. Shipping can be expedited in checkout. | Calculated at checkout |
| TAX Calculated based on the applicable state and local taxes for your shipping address. | Calculated at checkout |
| ESTIMATED TOTAL | β¬0,00 |
Regular Temple Dress Size Chart
| XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | |
| Bust | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 49 1/2" | 51 1/2" |
| Length | 54 3/4" | 55 1/2" | 56 1/4" | 57" | 57 3/4" | 57 3/4" | 57 3/4" | 57 3/4" | 57 3/4" |
| Arm Length | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" |
| Waist | 23" | 25" | 27" | 29" | 31" | 34" | 37" | 41" | 45" |
Petite Temple Dress Size Chart
| Petite XS |
Petite S |
Petite M |
Petite L | Petite XL | |
| Bust | 32" | 34" | 36" | 38" | 41" |
| Length | 52 1/2" | 53 3/4" | 55" | 56 1/4" | 57" |
| Arm Width | 23" | 23 1/2" | 24" | 24 1/2" | 25" |
| Waist | 24" | 26" | 28" | 31" | 33" |
Measurements reflect lengths of clothing item
The Sophia Dress in crisp white features a comfy elastic waist and a flirty v-neckline. Long sleeves with ruffle cuffs add a playful touch, while the tiered skirt brings a fun, breezy vibe perfect for twirling through your day. Did we mention is has pockets?!
Sophia Dress-White, boutique clothing, casual, the perfect dress!
Boutique Clothing
![]()
Regular Temple Dress Size Chart
| XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | |
| Bust | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 49 1/2" | 51 1/2" |
| Length | 54 3/4" | 55 1/2" | 56 1/4" | 57" | 57 3/4" | 57 3/4" | 57 3/4" | 57 3/4" | 57 3/4" |
| Arm Length | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" |
| Waist | 23" | 25" | 27" | 29" | 31" | 34" | 37" | 41" | 45" |
Petite Temple Dress Size Chart
| Petite XS |
Petite S |
Petite M |
Petite L | Petite XL | |
| Bust | 32" | 34" | 36" | 38" | 41" |
| Length | 52 1/2" | 53 3/4" | 55" | 56 1/4" | 57" |
| Arm Width | 23" | 23 1/2" | 24" | 24 1/2" | 25" |
| Waist | 24" | 26" | 28" | 31" | 33" |
Measurements reflect lengths of clothing item
The Sophia Dress in crisp white features a comfy elastic waist and a flirty v-neckline. Long sleeves with ruffle cuffs add a playful touch, while the tiered skirt brings a fun, breezy vibe perfect for twirling through your day. Did we mention is has pockets?!
Sophia Dress-White, boutique clothing, casual, the perfect dress!
Boutique Clothing
![]()
Regular Temple Dress Size Chart
| XXS | XS | S | M | L | XL | 1XL | 2XL | 3XL | |
| Bust | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 49 1/2" | 51 1/2" |
| Length | 54 3/4" | 55 1/2" | 56 1/4" | 57" | 57 3/4" | 57 3/4" | 57 3/4" | 57 3/4" | 57 3/4" |
| Arm Length | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" | 25 1/2" |
| Waist | 23" | 25" | 27" | 29" | 31" | 34" | 37" | 41" | 45" |
Petite Temple Dress Size Chart
| Petite XS |
Petite S |
Petite M |
Petite L | Petite XL | |
| Bust | 32" | 34" | 36" | 38" | 41" |
| Length | 52 1/2" | 53 3/4" | 55" | 56 1/4" | 57" |
| Arm Width | 23" | 23 1/2" | 24" | 24 1/2" | 25" |
| Waist | 24" | 26" | 28" | 31" | 33" |
Measurements reflect lengths of clothing item
The quality is better than I expected, and I think it could have been a wonderful dress if it fit. I am usually between L and XL for my clothing but the XL was sold out so I decided to try a L. The L was too tight for me in the chest area so I opted for another style. If your size is available, it's a beautiful dress!
So flowy and pretty.
I was to get a new temple dress for my wedding coming up, and this one is the perfect mix of beautiful and comfortable. It makes me excited to wear it because I know I will feel so comfortable in it.
Releasing May 14th!